21 members of Congress have filed STOCK Act disclosures for DIS — 122 total trades (48 buys, 74 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 40 | 50 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 3 | — |
| Kathy Manning | Democrat | house | North Carolina | — | 3 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 3 | — |
| Blake Moore | Republican | house | Utah | — | 2 | — |
| John Boozman | Republican | senate | Arkansas | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 2 | — | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Nancy Pelosi | Democrat | house | California | — | 1 | — |
| Adam Smith | Democrat | house | Washington | — | 1 | — |
| Tony Wied | Republican | house | Wisconsin | 1 | — | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
| C000174 | Democrat | senate | Delaware | — | 1 | — |
| Laura Friedman | Democrat | house | California | — | 1 | — |
| John James | Republican | house | Michigan | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 1 | — |
| Greg Landsman | Democrat | house | Ohio | — | 1 | — |
| Dan Newhouse | Republican | house | Washington | 1 | — | — |
| August Pfluger | Republican | house | Texas | — | 1 | — |
21 U.S. senators and representatives have disclosed DIS trades under the STOCK Act. Across all filings, this includes 48 buys and 74 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
21 members of Congress have filed STOCK Act disclosures for DIS — 122 total trades (48 buys, 74 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 40 | 50 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 3 | — |
| Kathy Manning | Democrat | house | North Carolina | — | 3 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 3 | — |
| Blake Moore | Republican | house | Utah | — | 2 | — |
| John Boozman | Republican | senate | Arkansas | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 2 | — | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Nancy Pelosi | Democrat | house | California | — | 1 | — |
| Adam Smith | Democrat | house | Washington | — | 1 | — |
| Tony Wied | Republican | house | Wisconsin | 1 | — | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
| C000174 | Democrat | senate | Delaware | — | 1 | — |
| Laura Friedman | Democrat | house | California | — | 1 | — |
| John James | Republican | house | Michigan | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 1 | — |
| Greg Landsman | Democrat | house | Ohio | — | 1 | — |
| Dan Newhouse | Republican | house | Washington | 1 | — | — |
| August Pfluger | Republican | house | Texas | — | 1 | — |
21 U.S. senators and representatives have disclosed DIS trades under the STOCK Act. Across all filings, this includes 48 buys and 74 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways