6 members of Congress have filed STOCK Act disclosures for DLTR — 44 total trades (18 buys, 26 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 10 | 11 | — |
| Michael McCaul | Republican | house | Texas | 5 | 12 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Julie Johnson | Democrat | house | Texas | 1 | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | — | — |
6 U.S. senators and representatives have disclosed DLTR trades under the STOCK Act. Across all filings, this includes 18 buys and 26 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for DLTR — 44 total trades (18 buys, 26 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 10 | 11 | — |
| Michael McCaul | Republican | house | Texas | 5 | 12 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Julie Johnson | Democrat | house | Texas | 1 | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | — | — |
6 U.S. senators and representatives have disclosed DLTR trades under the STOCK Act. Across all filings, this includes 18 buys and 26 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways