5 members of Congress have filed STOCK Act disclosures for DOV — 24 total trades (13 buys, 11 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 10 | 6 | — |
| Julie Johnson | Democrat | house | Texas | — | 3 | — |
| James Comer | Republican | house | Kentucky | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
5 U.S. senators and representatives have disclosed DOV trades under the STOCK Act. Across all filings, this includes 13 buys and 11 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for DOV — 24 total trades (13 buys, 11 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 10 | 6 | — |
| Julie Johnson | Democrat | house | Texas | — | 3 | — |
| James Comer | Republican | house | Kentucky | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
5 U.S. senators and representatives have disclosed DOV trades under the STOCK Act. Across all filings, this includes 13 buys and 11 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways