7 members of Congress have filed STOCK Act disclosures for DXCM — 50 total trades (23 buys, 27 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 12 | 15 | — |
| Michael McCaul | Republican | house | Texas | 7 | 6 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 2 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 2 | 1 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 2 | — |
| Kevin Hern | Republican | house | Oklahoma | — | 1 | — |
| John Boozman | Republican | senate | Arkansas | 1 | — | — |
7 U.S. senators and representatives have disclosed DXCM trades under the STOCK Act. Across all filings, this includes 23 buys and 27 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for DXCM — 50 total trades (23 buys, 27 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 12 | 15 | — |
| Michael McCaul | Republican | house | Texas | 7 | 6 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 2 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 2 | 1 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 2 | — |
| Kevin Hern | Republican | house | Oklahoma | — | 1 | — |
| John Boozman | Republican | senate | Arkansas | 1 | — | — |
7 U.S. senators and representatives have disclosed DXCM trades under the STOCK Act. Across all filings, this includes 23 buys and 27 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways