6 members of Congress have filed STOCK Act disclosures for EA — 40 total trades (12 buys, 28 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 9 | 23 | — |
| John James | Republican | house | Michigan | 2 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 2 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Bill Keating | Democrat | house | Massachusetts | — | 1 | — |
| Angus King | Independent | senate | Maine | 1 | — | — |
6 U.S. senators and representatives have disclosed EA trades under the STOCK Act. Across all filings, this includes 12 buys and 28 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for EA — 40 total trades (12 buys, 28 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 9 | 23 | — |
| John James | Republican | house | Michigan | 2 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 2 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Bill Keating | Democrat | house | Massachusetts | — | 1 | — |
| Angus King | Independent | senate | Maine | 1 | — | — |
6 U.S. senators and representatives have disclosed EA trades under the STOCK Act. Across all filings, this includes 12 buys and 28 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways