5 members of Congress have filed STOCK Act disclosures for ECL — 28 total trades (17 buys, 11 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 12 | 8 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Earl Blumenauer | Democrat | house | Oregon | 1 | — | — |
| John Boozman | Republican | senate | Arkansas | 1 | — | — |
5 U.S. senators and representatives have disclosed ECL trades under the STOCK Act. Across all filings, this includes 17 buys and 11 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for ECL — 28 total trades (17 buys, 11 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 12 | 8 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Earl Blumenauer | Democrat | house | Oregon | 1 | — | — |
| John Boozman | Republican | senate | Arkansas | 1 | — | — |
5 U.S. senators and representatives have disclosed ECL trades under the STOCK Act. Across all filings, this includes 17 buys and 11 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways