5 members of Congress have filed STOCK Act disclosures for EQT — 13 total trades (9 buys, 3 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 6 | — | — |
| Ro Khanna | Democrat | house | California | 1 | 2 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| Bill Hagerty | Republican | senate | Tennessee | — | — | — |
5 U.S. senators and representatives have disclosed EQT trades under the STOCK Act. Across all filings, this includes 9 buys and 3 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for EQT — 13 total trades (9 buys, 3 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 6 | — | — |
| Ro Khanna | Democrat | house | California | 1 | 2 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| Bill Hagerty | Republican | senate | Tennessee | — | — | — |
5 U.S. senators and representatives have disclosed EQT trades under the STOCK Act. Across all filings, this includes 9 buys and 3 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways