7 members of Congress have filed STOCK Act disclosures for ES — 13 total trades (8 buys, 5 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 5 | — | — |
| Julie Johnson | Democrat | house | Texas | 1 | 1 | — |
| Lois Frankel | Democrat | house | Florida | 1 | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 1 | — |
| Val Hoyle | Democrat | house | Oregon | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
7 U.S. senators and representatives have disclosed ES trades under the STOCK Act. Across all filings, this includes 8 buys and 5 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for ES — 13 total trades (8 buys, 5 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 5 | — | — |
| Julie Johnson | Democrat | house | Texas | 1 | 1 | — |
| Lois Frankel | Democrat | house | Florida | 1 | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 1 | — |
| Val Hoyle | Democrat | house | Oregon | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
7 U.S. senators and representatives have disclosed ES trades under the STOCK Act. Across all filings, this includes 8 buys and 5 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways