5 members of Congress have filed STOCK Act disclosures for EXC — 12 total trades (8 buys, 4 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 4 | — | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 2 | — | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Mary Gay Scanlon | Democrat | house | Pennsylvania | — | 1 | — |
5 U.S. senators and representatives have disclosed EXC trades under the STOCK Act. Across all filings, this includes 8 buys and 4 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for EXC — 12 total trades (8 buys, 4 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 4 | — | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 2 | — | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Mary Gay Scanlon | Democrat | house | Pennsylvania | — | 1 | — |
5 U.S. senators and representatives have disclosed EXC trades under the STOCK Act. Across all filings, this includes 8 buys and 4 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways