5 members of Congress have filed STOCK Act disclosures for EXR — 52 total trades (33 buys, 19 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 31 | 15 | — |
| Julia Letlow | Republican | house | Louisiana | 2 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
5 U.S. senators and representatives have disclosed EXR trades under the STOCK Act. Across all filings, this includes 33 buys and 19 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for EXR — 52 total trades (33 buys, 19 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 31 | 15 | — |
| Julia Letlow | Republican | house | Louisiana | 2 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
5 U.S. senators and representatives have disclosed EXR trades under the STOCK Act. Across all filings, this includes 33 buys and 19 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways