5 members of Congress have filed STOCK Act disclosures for FANG — 10 total trades (3 buys, 7 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Greg Landsman | Democrat | house | Ohio | 2 | 3 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Roger Williams | Republican | house | Texas | — | 1 | — |
5 U.S. senators and representatives have disclosed FANG trades under the STOCK Act. Across all filings, this includes 3 buys and 7 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for FANG — 10 total trades (3 buys, 7 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Greg Landsman | Democrat | house | Ohio | 2 | 3 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Roger Williams | Republican | house | Texas | — | 1 | — |
5 U.S. senators and representatives have disclosed FANG trades under the STOCK Act. Across all filings, this includes 3 buys and 7 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways