3 hedge funds and family offices disclose a FIGS position in their latest SEC 13F filing — combined $8.3M in market value.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Ray Dalio | Bridgewater Associates LP | 519,482 | $7.7M | 0.03% | 2026-03-31 |
| 2 | Polen Capital | Polen Capital Management LLC | 48,828 | $555K | 0.00% | 2025-12-31 |
| 3 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 6,041 | $69K | 0.01% | 2025-12-31 |
As of the latest 13F window, 3 tracked superinvestors hold FIGS. The largest disclosed position is Ray Dalio at $7.7M (0.0% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying FIGS, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways
3 hedge funds and family offices disclose a FIGS position in their latest SEC 13F filing — combined $8.3M in market value.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Ray Dalio | Bridgewater Associates LP | 519,482 | $7.7M | 0.03% | 2026-03-31 |
| 2 | Polen Capital | Polen Capital Management LLC | 48,828 | $555K | 0.00% | 2025-12-31 |
| 3 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 6,041 | $69K | 0.01% | 2025-12-31 |
As of the latest 13F window, 3 tracked superinvestors hold FIGS. The largest disclosed position is Ray Dalio at $7.7M (0.0% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying FIGS, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways