5 members of Congress have filed STOCK Act disclosures for FNF — 7 total trades (2 buys, 5 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| C000174 | Democrat | senate | Delaware | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Ro Khanna | Democrat | house | California | — | 1 | — |
| August Pfluger | Republican | house | Texas | — | 1 | — |
5 U.S. senators and representatives have disclosed FNF trades under the STOCK Act. Across all filings, this includes 2 buys and 5 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for FNF — 7 total trades (2 buys, 5 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| C000174 | Democrat | senate | Delaware | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Ro Khanna | Democrat | house | California | — | 1 | — |
| August Pfluger | Republican | house | Texas | — | 1 | — |
5 U.S. senators and representatives have disclosed FNF trades under the STOCK Act. Across all filings, this includes 2 buys and 5 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways