6 members of Congress have filed STOCK Act disclosures for FTV — 36 total trades (14 buys, 22 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 11 | 18 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Emily Randall | Democrat | house | Washington | — | 1 | — |
6 U.S. senators and representatives have disclosed FTV trades under the STOCK Act. Across all filings, this includes 14 buys and 22 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for FTV — 36 total trades (14 buys, 22 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 11 | 18 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Emily Randall | Democrat | house | Washington | — | 1 | — |
6 U.S. senators and representatives have disclosed FTV trades under the STOCK Act. Across all filings, this includes 14 buys and 22 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways