5 members of Congress have filed STOCK Act disclosures for GEHC — 29 total trades (14 buys, 15 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 12 | 11 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 2 | 1 | — |
| Terri Sewell | Democrat | house | Alabama | — | 1 | — |
| Austin Scott | Republican | house | Georgia | — | 1 | — |
| Warren Davidson | Republican | house | Ohio | — | 1 | — |
5 U.S. senators and representatives have disclosed GEHC trades under the STOCK Act. Across all filings, this includes 14 buys and 15 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for GEHC — 29 total trades (14 buys, 15 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 12 | 11 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 2 | 1 | — |
| Terri Sewell | Democrat | house | Alabama | — | 1 | — |
| Austin Scott | Republican | house | Georgia | — | 1 | — |
| Warren Davidson | Republican | house | Ohio | — | 1 | — |
5 U.S. senators and representatives have disclosed GEHC trades under the STOCK Act. Across all filings, this includes 14 buys and 15 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways