6 members of Congress have filed STOCK Act disclosures for GLW — 58 total trades (19 buys, 39 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 7 | 36 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 4 | 2 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 5 | — | — |
| Maria Elvira Salazar | Republican | house | Florida | 2 | — | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| Tom Suozzi | Democrat | house | New York | — | 1 | — |
6 U.S. senators and representatives have disclosed GLW trades under the STOCK Act. Across all filings, this includes 19 buys and 39 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for GLW — 58 total trades (19 buys, 39 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 7 | 36 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 4 | 2 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 5 | — | — |
| Maria Elvira Salazar | Republican | house | Florida | 2 | — | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| Tom Suozzi | Democrat | house | New York | — | 1 | — |
6 U.S. senators and representatives have disclosed GLW trades under the STOCK Act. Across all filings, this includes 19 buys and 39 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways