35 hedge funds and family offices disclose a GOOG position in their latest SEC 13F filing — combined $27.03B in market value. Of those, 14 are classified as value investors.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Warren Buffett | Berkshire Hathaway Inc | 57,835,013 | $16.63B | 6.32% | 2026-03-31 |
| 2 | Bill Ackman | Pershing Square Capital Management, L.P. | 11,168,004 | $2.72B | 18.56% | 2025-09-30 |
| 3 | Li Lu | Himalaya Capital Management LLC | 4,994,600 | $1.57B | 43.86% | 2025-12-31 |
| 4 | Polen Capital | Polen Capital Management LLC | 7,182,284 | $1.27B | 3.91% | 2025-06-30 |
| 5 | Steven Romick | First Pacific Advisors LP | 3,261,021 | $1.02B | 13.46% | 2025-12-31 |
| 6 | Thomas Russo | Gardner Russo & Quinn LLC | 3,350,337 | $961.1M | 11.31% | 2026-03-31 |
| 7 | Mairs & Power | Mairs & Power Inc | 1,747,850 | $548.4M | 5.28% | 2025-12-31 |
| 8 | Lee Ainslie | Maverick Capital Ltd | 1,141,503 | $358.2M | 3.85% | 2025-12-31 |
| 9 | Seth Klarman | BAUPOST GROUP LLC/MA | 1,181,131 | $338.8M | 6.62% | 2026-03-31 |
| 10 | Egerton Capital | Egerton Capital (UK) LLP | 1,078,768 | $338.5M | 3.68% | 2025-12-31 |
| 11 | Donald Yacktman | Yacktman Asset Management LP | 1,126,534 | $323.2M | 4.31% | 2026-03-31 |
| 12 | Cathie Wood | ARK Investment Management LLC | 720,414 | $206.7M | 1.61% | 2026-03-31 |
| 13 | Francois Rochon | Giverny Capital Inc. | 639,507 | $200.7M | 6.69% | 2025-12-31 |
| 14 | Christopher Davis | Davis Selected Advisers, LP | 677,607 | $194.4M | 0.89% | 2026-03-31 |
| 15 | George Soros | Soros Fund Management LLC | 1,465,680 | $152.0M | 2.89% | 2023-03-31 |
| 16 | Pat Dorsey | Dorsey Asset Management, LLC | 216,906 | $68.1M | 5.92% | 2025-12-31 |
| 17 | Mohnish Pabrai | Dalal Street, LLC | 45,828 | $48.0M | 12.43% | 2017-12-31 |
| 18 | Matrix Asset Advisors | Matrix Asset Advisors Inc/NY | 162,496 | $25.4M | 2.80% | 2025-03-31 |
| 19 | Francis Chou | Chou Associates Management Inc. | 72,390 | $22.7M | 11.27% | 2025-12-31 |
| 20 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 82,439 | $20.1M | 3.05% | 2025-09-30 |
| 21 | Michael Burry | Scion Asset Management, LLC | 8,000 | $10.7M | 13.00% | 2019-12-31 |
| 22 | Lindsell Train | Lindsell Train Ltd | 17,750 | $3.4M | 0.08% | 2024-12-31 |
| 23 | Torray Funds | Torray Investment Partners LLC | 6,114 | $1.9M | 0.27% | 2025-12-31 |
| 24 | Tweedy Browne | Tweedy Browne Company LLC | 6,272 | $1.5M | 0.13% | 2025-09-30 |
| 25 | Mason Hawkins | Southeastern Asset Management, Inc. | 6,527 | $1.0M | 0.05% | 2025-03-31 |
| 26 | Stephen Mandel | Lone Pine Capital LLC | 444,419 | $521K | 3.05% | 2019-03-31 |
| 27 | Viking Global | Viking Global Investors LP | 396,318 | $429K | 1.92% | 2019-06-30 |
| 28 | Mark Hillman | Hillman Capital Management Inc | 1,154 | $362K | 0.23% | 2025-12-31 |
| 29 | AKO Capital | Ako Capital LLP | 3,511,205 | $312K | 5.03% | 2022-12-31 |
| 30 | Chase Coleman | Tiger Global Management LLC | 283,877 | $221K | 3.23% | 2016-09-30 |
| 31 | Tom Gayner | Markel Group Inc. | 137,493 | $202K | 3.43% | 2020-09-30 |
| 32 | Chuck Akre | Akre Capital Management, LLC | 40 | $83K | 0.00% | 2021-03-31 |
| 33 | David Rolfe | Wedgewood Partners Inc | 4,045 | $9K | 1.53% | 2022-06-30 |
| 34 | Olstein Capital Management | Olstein Capital Management LP | 7,500 | $2K | 0.48% | 2025-12-31 |
| 35 | Harry Burn | Sound Shore Management Inc /CT/ | 450 | $373 | 0.01% | 2017-03-31 |
As of the latest 13F window, 35 tracked superinvestors hold GOOG. The largest disclosed position is Warren Buffett at $16.63B (6.3% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying GOOG, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways
35 hedge funds and family offices disclose a GOOG position in their latest SEC 13F filing — combined $27.03B in market value. Of those, 14 are classified as value investors.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Warren Buffett | Berkshire Hathaway Inc | 57,835,013 | $16.63B | 6.32% | 2026-03-31 |
| 2 | Bill Ackman | Pershing Square Capital Management, L.P. | 11,168,004 | $2.72B | 18.56% | 2025-09-30 |
| 3 | Li Lu | Himalaya Capital Management LLC | 4,994,600 | $1.57B | 43.86% | 2025-12-31 |
| 4 | Polen Capital | Polen Capital Management LLC | 7,182,284 | $1.27B | 3.91% | 2025-06-30 |
| 5 | Steven Romick | First Pacific Advisors LP | 3,261,021 | $1.02B | 13.46% | 2025-12-31 |
| 6 | Thomas Russo | Gardner Russo & Quinn LLC | 3,350,337 | $961.1M | 11.31% | 2026-03-31 |
| 7 | Mairs & Power | Mairs & Power Inc | 1,747,850 | $548.4M | 5.28% | 2025-12-31 |
| 8 | Lee Ainslie | Maverick Capital Ltd | 1,141,503 | $358.2M | 3.85% | 2025-12-31 |
| 9 | Seth Klarman | BAUPOST GROUP LLC/MA | 1,181,131 | $338.8M | 6.62% | 2026-03-31 |
| 10 | Egerton Capital | Egerton Capital (UK) LLP | 1,078,768 | $338.5M | 3.68% | 2025-12-31 |
| 11 | Donald Yacktman | Yacktman Asset Management LP | 1,126,534 | $323.2M | 4.31% | 2026-03-31 |
| 12 | Cathie Wood | ARK Investment Management LLC | 720,414 | $206.7M | 1.61% | 2026-03-31 |
| 13 | Francois Rochon | Giverny Capital Inc. | 639,507 | $200.7M | 6.69% | 2025-12-31 |
| 14 | Christopher Davis | Davis Selected Advisers, LP | 677,607 | $194.4M | 0.89% | 2026-03-31 |
| 15 | George Soros | Soros Fund Management LLC | 1,465,680 | $152.0M | 2.89% | 2023-03-31 |
| 16 | Pat Dorsey | Dorsey Asset Management, LLC | 216,906 | $68.1M | 5.92% | 2025-12-31 |
| 17 | Mohnish Pabrai | Dalal Street, LLC | 45,828 | $48.0M | 12.43% | 2017-12-31 |
| 18 | Matrix Asset Advisors | Matrix Asset Advisors Inc/NY | 162,496 | $25.4M | 2.80% | 2025-03-31 |
| 19 | Francis Chou | Chou Associates Management Inc. | 72,390 | $22.7M | 11.27% | 2025-12-31 |
| 20 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 82,439 | $20.1M | 3.05% | 2025-09-30 |
| 21 | Michael Burry | Scion Asset Management, LLC | 8,000 | $10.7M | 13.00% | 2019-12-31 |
| 22 | Lindsell Train | Lindsell Train Ltd | 17,750 | $3.4M | 0.08% | 2024-12-31 |
| 23 | Torray Funds | Torray Investment Partners LLC | 6,114 | $1.9M | 0.27% | 2025-12-31 |
| 24 | Tweedy Browne | Tweedy Browne Company LLC | 6,272 | $1.5M | 0.13% | 2025-09-30 |
| 25 | Mason Hawkins | Southeastern Asset Management, Inc. | 6,527 | $1.0M | 0.05% | 2025-03-31 |
| 26 | Stephen Mandel | Lone Pine Capital LLC | 444,419 | $521K | 3.05% | 2019-03-31 |
| 27 | Viking Global | Viking Global Investors LP | 396,318 | $429K | 1.92% | 2019-06-30 |
| 28 | Mark Hillman | Hillman Capital Management Inc | 1,154 | $362K | 0.23% | 2025-12-31 |
| 29 | AKO Capital | Ako Capital LLP | 3,511,205 | $312K | 5.03% | 2022-12-31 |
| 30 | Chase Coleman | Tiger Global Management LLC | 283,877 | $221K | 3.23% | 2016-09-30 |
| 31 | Tom Gayner | Markel Group Inc. | 137,493 | $202K | 3.43% | 2020-09-30 |
| 32 | Chuck Akre | Akre Capital Management, LLC | 40 | $83K | 0.00% | 2021-03-31 |
| 33 | David Rolfe | Wedgewood Partners Inc | 4,045 | $9K | 1.53% | 2022-06-30 |
| 34 | Olstein Capital Management | Olstein Capital Management LP | 7,500 | $2K | 0.48% | 2025-12-31 |
| 35 | Harry Burn | Sound Shore Management Inc /CT/ | 450 | $373 | 0.01% | 2017-03-31 |
As of the latest 13F window, 35 tracked superinvestors hold GOOG. The largest disclosed position is Warren Buffett at $16.63B (6.3% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying GOOG, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways