6 members of Congress have filed STOCK Act disclosures for HAL — 12 total trades (3 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Jefferson Shreve | Republican | house | Indiana | 1 | 4 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Jerry Moran | Republican | senate | Kansas | — | 1 | — |
6 U.S. senators and representatives have disclosed HAL trades under the STOCK Act. Across all filings, this includes 3 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for HAL — 12 total trades (3 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Jefferson Shreve | Republican | house | Indiana | 1 | 4 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Jerry Moran | Republican | senate | Kansas | — | 1 | — |
6 U.S. senators and representatives have disclosed HAL trades under the STOCK Act. Across all filings, this includes 3 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways