5 members of Congress have filed STOCK Act disclosures for HEI — 8 total trades (2 buys, 6 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Rob Bresnahan | Republican | house | Pennsylvania | — | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Jonathan Jackson | Democrat | house | Illinois | — | 1 | — |
5 U.S. senators and representatives have disclosed HEI trades under the STOCK Act. Across all filings, this includes 2 buys and 6 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for HEI — 8 total trades (2 buys, 6 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Rob Bresnahan | Republican | house | Pennsylvania | — | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Jonathan Jackson | Democrat | house | Illinois | — | 1 | — |
5 U.S. senators and representatives have disclosed HEI trades under the STOCK Act. Across all filings, this includes 2 buys and 6 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways