6 members of Congress have filed STOCK Act disclosures for HLT — 43 total trades (13 buys, 29 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 9 | 10 | — |
| Michael McCaul | Republican | house | Texas | — | 16 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 3 | — | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| John Curtis | Republican | senate | Utah | — | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
6 U.S. senators and representatives have disclosed HLT trades under the STOCK Act. Across all filings, this includes 13 buys and 29 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for HLT — 43 total trades (13 buys, 29 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 9 | 10 | — |
| Michael McCaul | Republican | house | Texas | — | 16 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 3 | — | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| John Curtis | Republican | senate | Utah | — | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
6 U.S. senators and representatives have disclosed HLT trades under the STOCK Act. Across all filings, this includes 13 buys and 29 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways