6 members of Congress have filed STOCK Act disclosures for IR — 37 total trades (18 buys, 19 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 15 | 13 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Byron Donalds | Republican | house | Florida | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
6 U.S. senators and representatives have disclosed IR trades under the STOCK Act. Across all filings, this includes 18 buys and 19 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for IR — 37 total trades (18 buys, 19 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 15 | 13 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Byron Donalds | Republican | house | Florida | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
6 U.S. senators and representatives have disclosed IR trades under the STOCK Act. Across all filings, this includes 18 buys and 19 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways