5 members of Congress have filed STOCK Act disclosures for IVV — 19 total trades (12 buys, 7 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| John Boozman | Republican | senate | Arkansas | 2 | 4 | — |
| Michael McCaul | Republican | house | Texas | 6 | — | — |
| Scott Franklin | Republican | house | Florida | 3 | 1 | — |
| Hal Rogers | Republican | house | Kentucky | 1 | 1 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | — | 1 | — |
5 U.S. senators and representatives have disclosed IVV trades under the STOCK Act. Across all filings, this includes 12 buys and 7 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for IVV — 19 total trades (12 buys, 7 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| John Boozman | Republican | senate | Arkansas | 2 | 4 | — |
| Michael McCaul | Republican | house | Texas | 6 | — | — |
| Scott Franklin | Republican | house | Florida | 3 | 1 | — |
| Hal Rogers | Republican | house | Kentucky | 1 | 1 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | — | 1 | — |
5 U.S. senators and representatives have disclosed IVV trades under the STOCK Act. Across all filings, this includes 12 buys and 7 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways