33 members of Congress have filed STOCK Act disclosures for JNJ — 144 total trades (81 buys, 63 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 34 | 23 | — |
| Lloyd Doggett | Democrat | house | Texas | 11 | — | — |
| Josh Gottheimer | Democrat | house | New Jersey | 6 | 3 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 6 | — | — |
| Kevin Hern | Republican | house | Oklahoma | 5 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 3 | 3 | — |
| Scott Franklin | Republican | house | Florida | 3 | 2 | — |
| Julie Johnson | Democrat | house | Texas | — | 4 | — |
| Kathy Manning | Democrat | house | North Carolina | 3 | — | — |
| Jefferson Shreve | Republican | house | Indiana | 2 | 1 | — |
| Rich McCormick | Republican | house | Georgia | 1 | 2 | — |
| Rick Allen | Republican | house | Georgia | — | 2 | — |
| Lois Frankel | Democrat | house | Florida | — | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Jerry Moran | Republican | senate | Kansas | — | 2 | — |
| Blake Moore | Republican | house | Utah | — | 2 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 2 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| Kelly Morrison | Democrat | house | Minnesota | — | 1 | — |
| Pete Ricketts | Republican | senate | Nebraska | — | 1 | — |
| Pete Sessions | Republican | house | Texas | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Dan Sullivan | Republican | senate | Alaska | — | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
| Michael Guest | Republican | house | Mississippi | 1 | — | — |
| Virginia Foxx | Republican | house | North Carolina | 1 | — | — |
| John Boozman | Republican | senate | Arkansas | — | 1 | — |
| John Curtis | Republican | senate | Utah | — | 1 | — |
33 U.S. senators and representatives have disclosed JNJ trades under the STOCK Act. Across all filings, this includes 81 buys and 63 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
33 members of Congress have filed STOCK Act disclosures for JNJ — 144 total trades (81 buys, 63 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 34 | 23 | — |
| Lloyd Doggett | Democrat | house | Texas | 11 | — | — |
| Josh Gottheimer | Democrat | house | New Jersey | 6 | 3 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 6 | — | — |
| Kevin Hern | Republican | house | Oklahoma | 5 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 3 | 3 | — |
| Scott Franklin | Republican | house | Florida | 3 | 2 | — |
| Julie Johnson | Democrat | house | Texas | — | 4 | — |
| Kathy Manning | Democrat | house | North Carolina | 3 | — | — |
| Jefferson Shreve | Republican | house | Indiana | 2 | 1 | — |
| Rich McCormick | Republican | house | Georgia | 1 | 2 | — |
| Rick Allen | Republican | house | Georgia | — | 2 | — |
| Lois Frankel | Democrat | house | Florida | — | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Jerry Moran | Republican | senate | Kansas | — | 2 | — |
| Blake Moore | Republican | house | Utah | — | 2 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 2 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| Kelly Morrison | Democrat | house | Minnesota | — | 1 | — |
| Pete Ricketts | Republican | senate | Nebraska | — | 1 | — |
| Pete Sessions | Republican | house | Texas | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Dan Sullivan | Republican | senate | Alaska | — | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
| Michael Guest | Republican | house | Mississippi | 1 | — | — |
| Virginia Foxx | Republican | house | North Carolina | 1 | — | — |
| John Boozman | Republican | senate | Arkansas | — | 1 | — |
| John Curtis | Republican | senate | Utah | — | 1 | — |
33 U.S. senators and representatives have disclosed JNJ trades under the STOCK Act. Across all filings, this includes 81 buys and 63 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways