7 members of Congress have filed STOCK Act disclosures for KDP — 32 total trades (19 buys, 13 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 16 | 7 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Richard Blumenthal | Democrat | senate | Connecticut | — | 1 | — |
7 U.S. senators and representatives have disclosed KDP trades under the STOCK Act. Across all filings, this includes 19 buys and 13 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for KDP — 32 total trades (19 buys, 13 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 16 | 7 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Richard Blumenthal | Democrat | senate | Connecticut | — | 1 | — |
7 U.S. senators and representatives have disclosed KDP trades under the STOCK Act. Across all filings, this includes 19 buys and 13 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways