6 members of Congress have filed STOCK Act disclosures for KKR — 68 total trades (26 buys, 42 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 19 | 32 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 3 | 6 | — |
| Val Hoyle | Democrat | house | Oregon | 2 | 1 | — |
| Jonathan Jackson | Democrat | house | Illinois | 2 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
6 U.S. senators and representatives have disclosed KKR trades under the STOCK Act. Across all filings, this includes 26 buys and 42 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for KKR — 68 total trades (26 buys, 42 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 19 | 32 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 3 | 6 | — |
| Val Hoyle | Democrat | house | Oregon | 2 | 1 | — |
| Jonathan Jackson | Democrat | house | Illinois | 2 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
6 U.S. senators and representatives have disclosed KKR trades under the STOCK Act. Across all filings, this includes 26 buys and 42 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways