3 hedge funds and family offices disclose a KLIC position in their latest SEC 13F filing — combined $2.3M in market value.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Ray Dalio | Bridgewater Associates LP | 33,549 | $2.2M | 0.01% | 2026-03-31 |
| 2 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 2,360 | $108K | 0.02% | 2025-12-31 |
| 3 | Olstein Capital Management | Olstein Capital Management LP | 142,461 | $6K | 1.33% | 2025-12-31 |
As of the latest 13F window, 3 tracked superinvestors hold KLIC. The largest disclosed position is Ray Dalio at $2.2M (0.0% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying KLIC, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways
3 hedge funds and family offices disclose a KLIC position in their latest SEC 13F filing — combined $2.3M in market value.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Ray Dalio | Bridgewater Associates LP | 33,549 | $2.2M | 0.01% | 2026-03-31 |
| 2 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 2,360 | $108K | 0.02% | 2025-12-31 |
| 3 | Olstein Capital Management | Olstein Capital Management LP | 142,461 | $6K | 1.33% | 2025-12-31 |
As of the latest 13F window, 3 tracked superinvestors hold KLIC. The largest disclosed position is Ray Dalio at $2.2M (0.0% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying KLIC, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways