6 members of Congress have filed STOCK Act disclosures for LH — 44 total trades (33 buys, 11 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 24 | 8 | — |
| John Delaney | Democrat | house | Maryland | 5 | — | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 2 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Dan Sullivan | Republican | senate | Alaska | — | 1 | — |
| Tony Wied | Republican | house | Wisconsin | 1 | — | — |
6 U.S. senators and representatives have disclosed LH trades under the STOCK Act. Across all filings, this includes 33 buys and 11 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for LH — 44 total trades (33 buys, 11 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 24 | 8 | — |
| John Delaney | Democrat | house | Maryland | 5 | — | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 2 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Dan Sullivan | Republican | senate | Alaska | — | 1 | — |
| Tony Wied | Republican | house | Wisconsin | 1 | — | — |
6 U.S. senators and representatives have disclosed LH trades under the STOCK Act. Across all filings, this includes 33 buys and 11 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways