15 members of Congress have filed STOCK Act disclosures for LMT — 30 total trades (16 buys, 14 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Scott Franklin | Republican | house | Florida | 4 | 1 | — |
| Kevin Hern | Republican | house | Oklahoma | 4 | — | — |
| Kathy Manning | Democrat | house | North Carolina | 2 | 2 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Byron Donalds | Republican | house | Florida | — | 2 | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Carol Miller | Republican | house | West Virginia | 1 | — | — |
| Pete Sessions | Republican | house | Texas | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
15 U.S. senators and representatives have disclosed LMT trades under the STOCK Act. Across all filings, this includes 16 buys and 14 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
15 members of Congress have filed STOCK Act disclosures for LMT — 30 total trades (16 buys, 14 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Scott Franklin | Republican | house | Florida | 4 | 1 | — |
| Kevin Hern | Republican | house | Oklahoma | 4 | — | — |
| Kathy Manning | Democrat | house | North Carolina | 2 | 2 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Byron Donalds | Republican | house | Florida | — | 2 | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Carol Miller | Republican | house | West Virginia | 1 | — | — |
| Pete Sessions | Republican | house | Texas | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
15 U.S. senators and representatives have disclosed LMT trades under the STOCK Act. Across all filings, this includes 16 buys and 14 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways