5 members of Congress have filed STOCK Act disclosures for LNG — 11 total trades (2 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Josh Gottheimer | Democrat | house | New Jersey | 1 | 3 | — |
| Greg Landsman | Democrat | house | Ohio | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 2 | — |
| Mark Warner | Democrat | senate | Virginia | — | 2 | — |
| Maria Elvira Salazar | Republican | house | Florida | — | 1 | — |
5 U.S. senators and representatives have disclosed LNG trades under the STOCK Act. Across all filings, this includes 2 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for LNG — 11 total trades (2 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Josh Gottheimer | Democrat | house | New Jersey | 1 | 3 | — |
| Greg Landsman | Democrat | house | Ohio | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 2 | — |
| Mark Warner | Democrat | senate | Virginia | — | 2 | — |
| Maria Elvira Salazar | Republican | house | Florida | — | 1 | — |
5 U.S. senators and representatives have disclosed LNG trades under the STOCK Act. Across all filings, this includes 2 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways