18 members of Congress have filed STOCK Act disclosures for MCD — 76 total trades (36 buys, 40 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 22 | 20 | — |
| Scott Franklin | Republican | house | Florida | 3 | 2 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 2 | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 3 | — |
| Kevin Hern | Republican | house | Oklahoma | 1 | 2 | — |
| Jefferson Shreve | Republican | house | Indiana | 2 | 1 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
| Michael Guest | Republican | house | Mississippi | 1 | — | — |
| Bill Keating | Democrat | house | Massachusetts | — | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 1 | — |
| Rich McCormick | Republican | house | Georgia | 1 | — | — |
| Pete Ricketts | Republican | senate | Nebraska | — | 1 | — |
| Pete Sessions | Republican | house | Texas | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
18 U.S. senators and representatives have disclosed MCD trades under the STOCK Act. Across all filings, this includes 36 buys and 40 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
18 members of Congress have filed STOCK Act disclosures for MCD — 76 total trades (36 buys, 40 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 22 | 20 | — |
| Scott Franklin | Republican | house | Florida | 3 | 2 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 2 | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 3 | — |
| Kevin Hern | Republican | house | Oklahoma | 1 | 2 | — |
| Jefferson Shreve | Republican | house | Indiana | 2 | 1 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
| Michael Guest | Republican | house | Mississippi | 1 | — | — |
| Bill Keating | Democrat | house | Massachusetts | — | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 1 | — |
| Rich McCormick | Republican | house | Georgia | 1 | — | — |
| Pete Ricketts | Republican | senate | Nebraska | — | 1 | — |
| Pete Sessions | Republican | house | Texas | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
18 U.S. senators and representatives have disclosed MCD trades under the STOCK Act. Across all filings, this includes 36 buys and 40 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways