5 members of Congress have filed STOCK Act disclosures for MCO — 35 total trades (18 buys, 17 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 15 | 12 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | — | 1 | — |
5 U.S. senators and representatives have disclosed MCO trades under the STOCK Act. Across all filings, this includes 18 buys and 17 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for MCO — 35 total trades (18 buys, 17 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 15 | 12 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | — | 1 | — |
5 U.S. senators and representatives have disclosed MCO trades under the STOCK Act. Across all filings, this includes 18 buys and 17 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways