5 members of Congress have filed STOCK Act disclosures for MEDP — 11 total trades (4 buys, 7 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| David Taylor | Republican | house | Ohio | 2 | 2 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 3 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Michael Guest | Republican | house | Mississippi | 1 | — | — |
5 U.S. senators and representatives have disclosed MEDP trades under the STOCK Act. Across all filings, this includes 4 buys and 7 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for MEDP — 11 total trades (4 buys, 7 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| David Taylor | Republican | house | Ohio | 2 | 2 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 3 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Michael Guest | Republican | house | Mississippi | 1 | — | — |
5 U.S. senators and representatives have disclosed MEDP trades under the STOCK Act. Across all filings, this includes 4 buys and 7 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways