6 members of Congress have filed STOCK Act disclosures for MKC — 24 total trades (11 buys, 13 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 7 | 8 | — |
| Ritchie Torres | Democrat | house | New York | 2 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
6 U.S. senators and representatives have disclosed MKC trades under the STOCK Act. Across all filings, this includes 11 buys and 13 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for MKC — 24 total trades (11 buys, 13 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 7 | 8 | — |
| Ritchie Torres | Democrat | house | New York | 2 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
6 U.S. senators and representatives have disclosed MKC trades under the STOCK Act. Across all filings, this includes 11 buys and 13 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways