12 members of Congress have filed STOCK Act disclosures for MMM — 52 total trades (29 buys, 23 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 15 | 11 | — |
| Julie Johnson | Democrat | house | Texas | 5 | 3 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 4 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 2 | — |
| Tommy Tuberville | Republican | senate | Alabama | 2 | 1 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | — | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
| Angus King | Independent | senate | Maine | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| French Hill | Republican | house | Arkansas | 1 | — | — |
| Val Hoyle | Democrat | house | Oregon | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
12 U.S. senators and representatives have disclosed MMM trades under the STOCK Act. Across all filings, this includes 29 buys and 23 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
12 members of Congress have filed STOCK Act disclosures for MMM — 52 total trades (29 buys, 23 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 15 | 11 | — |
| Julie Johnson | Democrat | house | Texas | 5 | 3 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 4 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 2 | — |
| Tommy Tuberville | Republican | senate | Alabama | 2 | 1 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | — | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
| Angus King | Independent | senate | Maine | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| French Hill | Republican | house | Arkansas | 1 | — | — |
| Val Hoyle | Democrat | house | Oregon | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
12 U.S. senators and representatives have disclosed MMM trades under the STOCK Act. Across all filings, this includes 29 buys and 23 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways