6 members of Congress have filed STOCK Act disclosures for MO — 34 total trades (17 buys, 17 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 14 | 10 | — |
| Virginia Foxx | Republican | house | North Carolina | 3 | 2 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 2 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| French Hill | Republican | house | Arkansas | — | 1 | — |
| Pete Sessions | Republican | house | Texas | — | 1 | — |
6 U.S. senators and representatives have disclosed MO trades under the STOCK Act. Across all filings, this includes 17 buys and 17 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for MO — 34 total trades (17 buys, 17 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 14 | 10 | — |
| Virginia Foxx | Republican | house | North Carolina | 3 | 2 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 2 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| French Hill | Republican | house | Arkansas | — | 1 | — |
| Pete Sessions | Republican | house | Texas | — | 1 | — |
6 U.S. senators and representatives have disclosed MO trades under the STOCK Act. Across all filings, this includes 17 buys and 17 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways