7 members of Congress have filed STOCK Act disclosures for MRVL — 29 total trades (12 buys, 17 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 6 | 10 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 3 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| James Comer | Republican | house | Kentucky | 1 | 1 | — |
| Angus King | Independent | senate | Maine | 1 | — | — |
7 U.S. senators and representatives have disclosed MRVL trades under the STOCK Act. Across all filings, this includes 12 buys and 17 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for MRVL — 29 total trades (12 buys, 17 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 6 | 10 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 3 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| James Comer | Republican | house | Kentucky | 1 | 1 | — |
| Angus King | Independent | senate | Maine | 1 | — | — |
7 U.S. senators and representatives have disclosed MRVL trades under the STOCK Act. Across all filings, this includes 12 buys and 17 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways