5 members of Congress have filed STOCK Act disclosures for NDAQ — 82 total trades (39 buys, 43 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 39 | 39 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Susie Lee | Democrat | house | Nevada | — | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
5 U.S. senators and representatives have disclosed NDAQ trades under the STOCK Act. Across all filings, this includes 39 buys and 43 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for NDAQ — 82 total trades (39 buys, 43 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 39 | 39 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Susie Lee | Democrat | house | Nevada | — | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
5 U.S. senators and representatives have disclosed NDAQ trades under the STOCK Act. Across all filings, this includes 39 buys and 43 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways