5 members of Congress have filed STOCK Act disclosures for NUE — 16 total trades (6 buys, 10 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 3 | 4 | — |
| Ro Khanna | Democrat | house | California | 1 | 4 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | — | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
5 U.S. senators and representatives have disclosed NUE trades under the STOCK Act. Across all filings, this includes 6 buys and 10 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for NUE — 16 total trades (6 buys, 10 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 3 | 4 | — |
| Ro Khanna | Democrat | house | California | 1 | 4 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | — | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
5 U.S. senators and representatives have disclosed NUE trades under the STOCK Act. Across all filings, this includes 6 buys and 10 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways