39 members of Congress have filed STOCK Act disclosures for NVDA — 250 total trades (120 buys, 130 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 21 | 34 | — |
| Michael McCaul | Republican | house | Texas | 12 | 19 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 4 | 13 | — |
| Dan Meuser | Republican | house | Pennsylvania | — | 14 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 8 | 6 | — |
| Lisa McClain | Republican | house | Michigan | 8 | 5 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 10 | — | — |
| Nancy Pelosi | Democrat | house | California | 7 | 2 | — |
| Greg Landsman | Democrat | house | Ohio | — | 7 | — |
| Pete Sessions | Republican | house | Texas | 6 | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 5 | 1 | — |
| Morgan McGarvey | Democrat | house | Kentucky | 1 | 5 | — |
| Ashley Moody | Republican | senate | Florida | 2 | 3 | — |
| John Boozman | Republican | senate | Arkansas | 5 | — | — |
| Jefferson Shreve | Republican | house | Indiana | 2 | 3 | — |
| John James | Republican | house | Michigan | 3 | 1 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 4 | — | — |
| Tom Suozzi | Democrat | house | New York | 1 | 3 | — |
| Kathy Manning | Democrat | house | North Carolina | — | 3 | — |
| Katie Britt | Republican | senate | Alabama | 2 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Keith Self | Republican | house | Texas | 2 | — | — |
| Tom Carper | Democrat | senate | Delaware | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | — | 2 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Byron Donalds | Republican | house | Florida | 2 | — | — |
| Dwight Evans | Democrat | house | Pennsylvania | 2 | — | — |
| Michael Guest | Republican | house | Mississippi | 2 | — | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Angus King | Independent | senate | Maine | 1 | — | — |
| David Kustoff | Republican | house | Tennessee | 1 | — | — |
| Stephen Lynch | Democrat | house | Massachusetts | 1 | — | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
| John McGuire | Republican | house | Virginia | 1 | — | — |
| Terri Sewell | Democrat | house | Alabama | 1 | — | — |
| James Comer | Republican | house | Kentucky | 1 | — | — |
| John Curtis | Republican | senate | Utah | — | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
39 U.S. senators and representatives have disclosed NVDA trades under the STOCK Act. Across all filings, this includes 120 buys and 130 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
39 members of Congress have filed STOCK Act disclosures for NVDA — 250 total trades (120 buys, 130 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 21 | 34 | — |
| Michael McCaul | Republican | house | Texas | 12 | 19 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 4 | 13 | — |
| Dan Meuser | Republican | house | Pennsylvania | — | 14 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 8 | 6 | — |
| Lisa McClain | Republican | house | Michigan | 8 | 5 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 10 | — | — |
| Nancy Pelosi | Democrat | house | California | 7 | 2 | — |
| Greg Landsman | Democrat | house | Ohio | — | 7 | — |
| Pete Sessions | Republican | house | Texas | 6 | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 5 | 1 | — |
| Morgan McGarvey | Democrat | house | Kentucky | 1 | 5 | — |
| Ashley Moody | Republican | senate | Florida | 2 | 3 | — |
| John Boozman | Republican | senate | Arkansas | 5 | — | — |
| Jefferson Shreve | Republican | house | Indiana | 2 | 3 | — |
| John James | Republican | house | Michigan | 3 | 1 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 4 | — | — |
| Tom Suozzi | Democrat | house | New York | 1 | 3 | — |
| Kathy Manning | Democrat | house | North Carolina | — | 3 | — |
| Katie Britt | Republican | senate | Alabama | 2 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Keith Self | Republican | house | Texas | 2 | — | — |
| Tom Carper | Democrat | senate | Delaware | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | — | 2 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Byron Donalds | Republican | house | Florida | 2 | — | — |
| Dwight Evans | Democrat | house | Pennsylvania | 2 | — | — |
| Michael Guest | Republican | house | Mississippi | 2 | — | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Angus King | Independent | senate | Maine | 1 | — | — |
| David Kustoff | Republican | house | Tennessee | 1 | — | — |
| Stephen Lynch | Democrat | house | Massachusetts | 1 | — | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
| John McGuire | Republican | house | Virginia | 1 | — | — |
| Terri Sewell | Democrat | house | Alabama | 1 | — | — |
| James Comer | Republican | house | Kentucky | 1 | — | — |
| John Curtis | Republican | senate | Utah | — | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
39 U.S. senators and representatives have disclosed NVDA trades under the STOCK Act. Across all filings, this includes 120 buys and 130 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways