11 members of Congress have filed STOCK Act disclosures for NVO — 55 total trades (35 buys, 20 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 14 | 7 | — |
| Ro Khanna | Democrat | house | California | 7 | 2 | — |
| Lisa McClain | Republican | house | Michigan | 3 | 4 | — |
| Scott Franklin | Republican | house | Florida | 6 | — | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 3 | — | — |
| Byron Donalds | Republican | house | Florida | — | 2 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 2 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Laurel Lee | Republican | house | Florida | — | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | — | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
11 U.S. senators and representatives have disclosed NVO trades under the STOCK Act. Across all filings, this includes 35 buys and 20 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
11 members of Congress have filed STOCK Act disclosures for NVO — 55 total trades (35 buys, 20 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 14 | 7 | — |
| Ro Khanna | Democrat | house | California | 7 | 2 | — |
| Lisa McClain | Republican | house | Michigan | 3 | 4 | — |
| Scott Franklin | Republican | house | Florida | 6 | — | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 3 | — | — |
| Byron Donalds | Republican | house | Florida | — | 2 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 2 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Laurel Lee | Republican | house | Florida | — | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | — | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
11 U.S. senators and representatives have disclosed NVO trades under the STOCK Act. Across all filings, this includes 35 buys and 20 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways