6 members of Congress have filed STOCK Act disclosures for OTIS — 34 total trades (18 buys, 16 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 14 | 9 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 2 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Gary Peters | Democrat | senate | Michigan | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
6 U.S. senators and representatives have disclosed OTIS trades under the STOCK Act. Across all filings, this includes 18 buys and 16 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for OTIS — 34 total trades (18 buys, 16 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 14 | 9 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 2 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Gary Peters | Democrat | senate | Michigan | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
6 U.S. senators and representatives have disclosed OTIS trades under the STOCK Act. Across all filings, this includes 18 buys and 16 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways