5 members of Congress have filed STOCK Act disclosures for PEG — 6 total trades (3 buys, 3 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| John James | Republican | house | Michigan | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Ro Khanna | Democrat | house | California | 1 | — | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
5 U.S. senators and representatives have disclosed PEG trades under the STOCK Act. Across all filings, this includes 3 buys and 3 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for PEG — 6 total trades (3 buys, 3 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| John James | Republican | house | Michigan | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Ro Khanna | Democrat | house | California | 1 | — | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
5 U.S. senators and representatives have disclosed PEG trades under the STOCK Act. Across all filings, this includes 3 buys and 3 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways