7 members of Congress have filed STOCK Act disclosures for ROK — 44 total trades (23 buys, 21 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 15 | 16 | — |
| Kevin Hern | Republican | house | Oklahoma | 5 | — | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 2 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | 1 | 1 | — |
| Tom Carper | Democrat | senate | Delaware | 1 | — | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
7 U.S. senators and representatives have disclosed ROK trades under the STOCK Act. Across all filings, this includes 23 buys and 21 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for ROK — 44 total trades (23 buys, 21 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 15 | 16 | — |
| Kevin Hern | Republican | house | Oklahoma | 5 | — | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 2 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | 1 | 1 | — |
| Tom Carper | Democrat | senate | Delaware | 1 | — | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
7 U.S. senators and representatives have disclosed ROK trades under the STOCK Act. Across all filings, this includes 23 buys and 21 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways