4 members of Congress have filed STOCK Act disclosures for SE — 8 total trades (5 buys, 3 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Josh Gottheimer | Democrat | house | New Jersey | 2 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 2 | — | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
4 U.S. senators and representatives have disclosed SE trades under the STOCK Act. Across all filings, this includes 5 buys and 3 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
4 members of Congress have filed STOCK Act disclosures for SE — 8 total trades (5 buys, 3 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Josh Gottheimer | Democrat | house | New Jersey | 2 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 2 | — | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
4 U.S. senators and representatives have disclosed SE trades under the STOCK Act. Across all filings, this includes 5 buys and 3 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways