6 members of Congress have filed STOCK Act disclosures for SJM — 17 total trades (8 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 4 | 4 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| David Taylor | Republican | house | Ohio | 1 | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Gary Peters | Democrat | senate | Michigan | 1 | — | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
6 U.S. senators and representatives have disclosed SJM trades under the STOCK Act. Across all filings, this includes 8 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for SJM — 17 total trades (8 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 4 | 4 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| David Taylor | Republican | house | Ohio | 1 | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Gary Peters | Democrat | senate | Michigan | 1 | — | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
6 U.S. senators and representatives have disclosed SJM trades under the STOCK Act. Across all filings, this includes 8 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways