6 members of Congress have filed STOCK Act disclosures for SLB — 14 total trades (6 buys, 8 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Lisa McClain | Republican | house | Michigan | 3 | 3 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| Gary Peters | Democrat | senate | Michigan | — | 1 | — |
6 U.S. senators and representatives have disclosed SLB trades under the STOCK Act. Across all filings, this includes 6 buys and 8 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for SLB — 14 total trades (6 buys, 8 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Lisa McClain | Republican | house | Michigan | 3 | 3 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| Gary Peters | Democrat | senate | Michigan | — | 1 | — |
6 U.S. senators and representatives have disclosed SLB trades under the STOCK Act. Across all filings, this includes 6 buys and 8 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways