7 members of Congress have filed STOCK Act disclosures for SO — 16 total trades (11 buys, 5 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 4 | 1 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 4 | — | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Earl Blumenauer | Democrat | house | Oregon | 1 | — | — |
7 U.S. senators and representatives have disclosed SO trades under the STOCK Act. Across all filings, this includes 11 buys and 5 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for SO — 16 total trades (11 buys, 5 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 4 | 1 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 4 | — | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Earl Blumenauer | Democrat | house | Oregon | 1 | — | — |
7 U.S. senators and representatives have disclosed SO trades under the STOCK Act. Across all filings, this includes 11 buys and 5 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways