7 members of Congress have filed STOCK Act disclosures for SPOT — 17 total trades (10 buys, 7 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Josh Gottheimer | Democrat | house | New Jersey | 2 | 2 | — |
| Michael McCaul | Republican | house | Texas | 4 | — | — |
| Ro Khanna | Democrat | house | California | — | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
7 U.S. senators and representatives have disclosed SPOT trades under the STOCK Act. Across all filings, this includes 10 buys and 7 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for SPOT — 17 total trades (10 buys, 7 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Josh Gottheimer | Democrat | house | New Jersey | 2 | 2 | — |
| Michael McCaul | Republican | house | Texas | 4 | — | — |
| Ro Khanna | Democrat | house | California | — | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
7 U.S. senators and representatives have disclosed SPOT trades under the STOCK Act. Across all filings, this includes 10 buys and 7 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways