7 members of Congress have filed STOCK Act disclosures for SRE — 18 total trades (12 buys, 6 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 6 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Dwight Evans | Democrat | house | Pennsylvania | 1 | — | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
7 U.S. senators and representatives have disclosed SRE trades under the STOCK Act. Across all filings, this includes 12 buys and 6 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for SRE — 18 total trades (12 buys, 6 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 6 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Dwight Evans | Democrat | house | Pennsylvania | 1 | — | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
7 U.S. senators and representatives have disclosed SRE trades under the STOCK Act. Across all filings, this includes 12 buys and 6 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways