4 hedge funds and family offices disclose a TDG position in their latest SEC 13F filing — combined $57.3M in market value.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Daniel Loeb | Third Point LLC | 25,000 | $29.0M | 1.39% | 2026-03-31 |
| 2 | Stephen Mandel | Lone Pine Capital LLC | 19,228 | $25.6M | 0.19% | 2025-12-31 |
| 3 | Ray Dalio | Bridgewater Associates LP | 2,323 | $2.7M | 0.01% | 2026-03-31 |
| 4 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 22 | $29K | 0.00% | 2025-12-31 |
As of the latest 13F window, 4 tracked superinvestors hold TDG. The largest disclosed position is Daniel Loeb at $29.0M (1.4% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying TDG, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways
4 hedge funds and family offices disclose a TDG position in their latest SEC 13F filing — combined $57.3M in market value.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Daniel Loeb | Third Point LLC | 25,000 | $29.0M | 1.39% | 2026-03-31 |
| 2 | Stephen Mandel | Lone Pine Capital LLC | 19,228 | $25.6M | 0.19% | 2025-12-31 |
| 3 | Ray Dalio | Bridgewater Associates LP | 2,323 | $2.7M | 0.01% | 2026-03-31 |
| 4 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 22 | $29K | 0.00% | 2025-12-31 |
As of the latest 13F window, 4 tracked superinvestors hold TDG. The largest disclosed position is Daniel Loeb at $29.0M (1.4% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying TDG, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways